In October 2020, 447 active companies were registered on the territory of the City of Pirot.
Sectoral affiliation of companies in Pirot
Sector | Number | Percentage |
Wholesale and retail trade | 114 | 26,3 |
Manufacturing sector | 97 | 22,4 |
Agriculture, forestry and fishing | 39 | 9,0 |
Construction | 38 | 8,8 |
Traffic and storage | 37 | 8,5 |
Professional, scientific, innovation and technical activities | 26 | 5,9 |
Other | 83 | 19,1 |
Total | 434 | 100 |
According to the number of employees, the two largest companies in Pirot are "Tigar tyres", and "Tigar" a.d., which together employ over 4600 workers. The largest foreign investor is the French "Michelin".